Nutrition & Allergen Information
Download the latest nutrition facts and allergen information for Goodcents menu items.
standard dress
| Dressing | Amount | Calories |
|---|
| Tomato, Sliced | 1/4 cup | 5 cals |
| Lettuce, Shredded | 1/4 cup | 5 cals |
| Onion, Sliced | 1/4 cup | 5 cals |
| Salt | 1 tsp | 0 cals |
| Pepper | 1 tsp | 0 cals |
| Oregano | 1 tsp | 0 cals |
| Oil | 1 tsp | 130 cals |
| Vinegar | 1 tsp | 0 cals |
toppings
| Topping | Amount | Calories |
|---|
| Banana Pepper | 1 tbs | 0 cals |
| Black Olive | 1 tbs | 10 cals |
| Cucumber | 1/4 cup | 5 cals |
| Pickle Chip | 1 tbs | 0 cals |
| Green Pepper | 1/4 cup | 0 cals |
| Jalapeño | 1 tbs | 0 cals |
sauces
| Sauce | Amount | Calories |
|---|
| mayonnaise | 1 tbs | 100 cals |
| ranch | 1 tbs | 50 cals |
| spicy ranch | 1 tbs | 70 cals |
| mustard | 1 tbs | 0 cals |
| spicy mustard | 1 tbs | 15 cals |
| honey mustart | 1 tbs | 60 cals |
cheese
| Cheese | Amount | Calories |
|---|
| American | 1oz | 50 cals |
| Cheddar | 1oz | 60 cals |
| Pepper Jack | 1oz | 50 cals |
| Provolone | 1oz | 50 cals |
| Swiss | 1oz | 50 cals |
upgrades
| Upgrade | Amount | Calories |
|---|
| Bacon | 2pcs | 60 cals |
| Double Cheese | 100oz | 110 cals |
| Double Meat | 50oz | 280 cals |
| Pepperoni | 70oz | 280 cals |